<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Usemed, Arild Faxvaags weblog on healthcare computing</title>
	<atom:link href="http://usemed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://usemed.com</link>
	<description>usable electronic medicine, Arild Faxvaag's blog</description>
	<lastBuildDate>Thu, 29 Nov 2012 11:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='usemed.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Usemed, Arild Faxvaags weblog on healthcare computing</title>
		<link>http://usemed.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://usemed.com/osd.xml" title="Usemed, Arild Faxvaags weblog on healthcare computing" />
	<atom:link rel='hub' href='http://usemed.com/?pushpress=hub'/>
		<item>
		<title>Clinicians need to take back ownership of the medical record</title>
		<link>http://usemed.com/2010/04/01/clinicians-need-to-take-back-ownership-of-the-medical-record/</link>
		<comments>http://usemed.com/2010/04/01/clinicians-need-to-take-back-ownership-of-the-medical-record/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:34:19 +0000</pubDate>
		<dc:creator>arildf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usemed.com/?p=78</guid>
		<description><![CDATA[On the us of electronic medical records to reduce diagnostic errors: Schiff and Bates.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=78&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>On the us of electronic medical records to reduce diagnostic errors: <a title="Schiff and Bates 2010" href="http://www.ncbi.nlm.nih.gov/pubmed/20335582">Schiff and Bates</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/usemed.wordpress.com/78/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/usemed.wordpress.com/78/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=78&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://usemed.com/2010/04/01/clinicians-need-to-take-back-ownership-of-the-medical-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ef8f379d56ce4c9db0f0a43439c0e12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arildf</media:title>
		</media:content>
	</item>
		<item>
		<title>More on Clinical Departmental systems vs. the EPR</title>
		<link>http://usemed.com/2009/07/27/more-on-clinical-departmental-systems/</link>
		<comments>http://usemed.com/2009/07/27/more-on-clinical-departmental-systems/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 11:18:38 +0000</pubDate>
		<dc:creator>arildf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usemed.com/?p=73</guid>
		<description><![CDATA[Just to announce a new publication in BMC Medical Informatics and decision-making: Beyond the EPR: Complementary roles of the hospital-wide electronic health record and clinical departmental systems (link). Clinical departmental systems (CDSs) are small EPR like systems that typically are tailored to the clinical needs of one or a few clinical departments. In many hospitals, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=73&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Just to announce a new publication in <a href="http://www.biomedcentral.com/bmcmedinformdecismak">BMC Medical Informatics and decision-making</a>: <em>Beyond the EPR: Complementary roles of the hospital-wide electronic health record and clinical departmental systems</em> (<a href="http://www.biomedcentral.com/1472-6947/9/29">link</a>). Clinical departmental systems (CDSs) are small EPR like systems that typically are tailored to the clinical needs of one or a few clinical departments. In many hospitals, the management believe that such systems will become superfluous when an institution-wide Electronic patient record (EPR) system is in place. In this project, we explored the many uses of Clinical departmental systems as well as of clinical data resulting from their use. A key to the value of CDSs lies in that they support the generation, storage and re-use of structured clinical data. With such functionality, such systems were superior to the state-of the-art hospital-wide EPR system w.r.t. supporting clinical tasks as well as quality control and research activities at the departments.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/usemed.wordpress.com/73/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/usemed.wordpress.com/73/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=73&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://usemed.com/2009/07/27/more-on-clinical-departmental-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ef8f379d56ce4c9db0f0a43439c0e12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arildf</media:title>
		</media:content>
	</item>
		<item>
		<title>Problems with the Veterans Affairs EMR system</title>
		<link>http://usemed.com/2009/03/03/problems-with-the-veterans-affairs-emr-system/</link>
		<comments>http://usemed.com/2009/03/03/problems-with-the-veterans-affairs-emr-system/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 05:56:25 +0000</pubDate>
		<dc:creator>arildf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usemed.com/?p=71</guid>
		<description><![CDATA[A hospital that implements an IT-system to reduce the occurrence of medical errors might see the opposite effect. More in JAMA.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=71&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A hospital that implements an IT-system to reduce the occurrence of medical errors might see the opposite effect. <a href="http://jama.ama-assn.org/cgi/content/extract/301/9/919">More</a> in JAMA.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/usemed.wordpress.com/71/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/usemed.wordpress.com/71/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=71&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://usemed.com/2009/03/03/problems-with-the-veterans-affairs-emr-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ef8f379d56ce4c9db0f0a43439c0e12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arildf</media:title>
		</media:content>
	</item>
		<item>
		<title>The wild west of medical imaging</title>
		<link>http://usemed.com/2009/03/02/the-wild-west-of-medical-imaging/</link>
		<comments>http://usemed.com/2009/03/02/the-wild-west-of-medical-imaging/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:23:13 +0000</pubDate>
		<dc:creator>arildf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usemed.com/?p=68</guid>
		<description><![CDATA[An interesting read in the New York Times:&#8221;More than 95 million high-tech scans are done each year, and medical imaging, including CT, M.R.I. and PET scans, has ballooned into a $100-billion-a-year industry&#8221;.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=68&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>An interesting read in the <a title="The NYTimes" href="http://www.nytimes.com/2009/03/02/health/02scans.html">New York Times</a>:&#8221;More than 95 million high-tech scans are done each year, and medical imaging, including CT, M.R.I. and PET scans, has ballooned into a $100-billion-a-year industry&#8221;.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/usemed.wordpress.com/68/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/usemed.wordpress.com/68/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=68&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://usemed.com/2009/03/02/the-wild-west-of-medical-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ef8f379d56ce4c9db0f0a43439c0e12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arildf</media:title>
		</media:content>
	</item>
		<item>
		<title>Scope, Completeness, and Accuracy of Drug Information in Wikipedia</title>
		<link>http://usemed.com/2009/01/26/scope-completeness-and-accuracy-of-drug-information-in-wikipedia/</link>
		<comments>http://usemed.com/2009/01/26/scope-completeness-and-accuracy-of-drug-information-in-wikipedia/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:10:38 +0000</pubDate>
		<dc:creator>arildf</dc:creator>
				<category><![CDATA[Internet in medicine]]></category>
		<category><![CDATA[CSCW]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://usemed.com/?p=31</guid>
		<description><![CDATA[According to this report, information on pharmaceutical drugs on wikipedia is incomplete and much more likely to contain errors of omission compared with the Medscape Drug Reference (MDR). Using http://en.wikipedia.org/wiki/Rifampicin as an example of a Google search result, the authors have compared Wikipedia entries with those of MDR, a &#8220;freely accessible general drug information database that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=31&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>According to <a href="http://www.theannals.com/cgi/content/abstract/42/12/1814">this report</a>, information on pharmaceutical drugs on wikipedia is incomplete and much more likely to contain errors of omission compared with the <a href="http://search.medscape.com/drug-reference-search">Medscape Drug Reference (MDR)</a>. Using <a href="http://en.wikipedia.org/wiki/Rifampicin">http://en.wikipedia.org/wiki/Rifampicin</a> as an example of a Google search result, the authors have compared Wikipedia entries with those of MDR, a &#8220;freely accessible general drug information database<sup> </sup>that had been previously evaluated and found to be broad in<sup> </sup>both scope and depth of drug information that was gathered from authoritative<sup> </sup>references&#8221;. Paradoxically, information on Rifampicin at MDR <a href="http://search.medscape.com/drug-reference-search?newSearch=1&amp;queryText=Rifampicin">appear to be unaccessible.</a> Only after having found out that Rifampicin&#8217;s trade name is <a href="http://www.medscape.com/druginfo/dosage?drugid=94832&amp;drugname=IsonaRif+Oral&amp;monotype=default">IsonaRif</a> I am able to retrieve some of the the data. Wikipedia may be inferior to MDR with regard to to completeless and acuracy but fares much better when it comes to <a href="http://www.google.no/search?q=Rifampicin">availability</a>, transparency of the <a href="http://en.wikipedia.org/w/index.php?title=Rifampicin&amp;action=history">editing process</a>, the <a href="http://en.wikipedia.org/wiki/Rifampicin#References">use of citations</a>, openess and the extent of linking to other relevant information resources. The collaborative editing of wikipedia entries is an example of distributed <a href="http://en.wikipedia.org/wiki/Human-based_computation">human computation</a>. Medicine should start exploring it&#8217;s potential rather than warning of its possible side effects.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/usemed.wordpress.com/31/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/usemed.wordpress.com/31/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=31&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://usemed.com/2009/01/26/scope-completeness-and-accuracy-of-drug-information-in-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ef8f379d56ce4c9db0f0a43439c0e12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arildf</media:title>
		</media:content>
	</item>
		<item>
		<title>A case of misuse of Wikipedia information on RxWiki?</title>
		<link>http://usemed.com/2009/01/14/a-case-of-misuse-of-wikipedia-information-on-rxwiki/</link>
		<comments>http://usemed.com/2009/01/14/a-case-of-misuse-of-wikipedia-information-on-rxwiki/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:30:21 +0000</pubDate>
		<dc:creator>arildf</dc:creator>
				<category><![CDATA[Internet in medicine]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://usemed.com/?p=38</guid>
		<description><![CDATA[Hmm. The information about Systemic lupus erythematosus on Rxwiki (last updated on 14 August 2007) has strong resemblance to the wikipedia entry on the same topic from 12 August 2007. Is this practice in accordance with the rules for copying wikipedia content? (Wikipedia content can be copied, modified, and redistributed so long as the new [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=38&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Hmm. The information about Systemic lupus erythematosus on <a href="http://www.rxwiki.com/index.php?title=Systemic_lupus_erythematosus">Rxwiki</a> (last updated on 14 August 2007) has strong resemblance to the <a href="http://en.wikipedia.org/">wikipedia</a> entry on the <a href="http://en.wikipedia.org/w/index.php?title=Systemic_lupus_erythematosus&amp;direction=prev&amp;oldid=151449507">same topic</a> from 12 August 2007. Is this practice in accordance with the <a href="http://en.wikipedia.org/wiki/Wikipedia:Copyrights">rules for copying wikipedia content</a>? (Wikipedia content can be copied, modified, and redistributed <em>so long as</em> the new version grants the same freedoms to others and acknowledges the authors of the Wikipedia article used (a direct link back to the article is generally thought to satisfy the attribution requirement))</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/usemed.wordpress.com/38/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/usemed.wordpress.com/38/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=38&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://usemed.com/2009/01/14/a-case-of-misuse-of-wikipedia-information-on-rxwiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ef8f379d56ce4c9db0f0a43439c0e12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arildf</media:title>
		</media:content>
	</item>
		<item>
		<title>Video on the benefits of electronic care record (NHS)</title>
		<link>http://usemed.com/2008/06/24/video-on-the-benefits-of-electronic-care-record-nhs/</link>
		<comments>http://usemed.com/2008/06/24/video-on-the-benefits-of-electronic-care-record-nhs/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 09:05:43 +0000</pubDate>
		<dc:creator>arildf</dc:creator>
				<category><![CDATA[EHR]]></category>

		<guid isPermaLink="false">http://usemed.wordpress.com/?p=30</guid>
		<description><![CDATA[A must-see .<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=30&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://ca.youtube.com/watch?v=IfprGOiQklU&amp;feature=related">must-see</a> <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<br /><img alt="" border="0" src="http://feeds.wordpress.com/1.0/categories/usemed.wordpress.com/30/" /> <img alt="" border="0" src="http://feeds.wordpress.com/1.0/tags/usemed.wordpress.com/30/" /> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/usemed.wordpress.com/30/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/usemed.wordpress.com/30/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=30&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://usemed.com/2008/06/24/video-on-the-benefits-of-electronic-care-record-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ef8f379d56ce4c9db0f0a43439c0e12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arildf</media:title>
		</media:content>
	</item>
		<item>
		<title>Epidemiology of primary care physicians use of EHR systems in the US.</title>
		<link>http://usemed.com/2008/06/23/epidemiology-of-primary-care-ehr-systems-in-the-us/</link>
		<comments>http://usemed.com/2008/06/23/epidemiology-of-primary-care-ehr-systems-in-the-us/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 05:41:24 +0000</pubDate>
		<dc:creator>arildf</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[Epidemology]]></category>
		<category><![CDATA[Health informatics research]]></category>

		<guid isPermaLink="false">http://usemed.wordpress.com/?p=28</guid>
		<description><![CDATA[As of 2007, only one in six US physicians working in ambulatory care have a fully functional EHR system (NEJM). The fact that &#62; 99% of Norwegian ambulatory /primary care physicians (and the numbers in Sweden, Denmark and Holland are almost the same) are using a EHR system might be an illustration of the principle [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=28&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>As of 2007, only one in six US physicians working in ambulatory care have a fully functional EHR system (<a href="http://content.nejm.org/cgi/content/abstract/NEJMsa0802005v1">NEJM</a>). The fact that &gt; 99% of Norwegian ambulatory /primary care physicians (and the numbers in Sweden, Denmark and Holland are almost the same) are using a EHR system might be an illustration of the principle that smaller and less complex organisations are better suited for adapting to new technologies. In Norway, we only have one HMO &#8211; the Norwegian goverment. Building and maintaining the component for reimbursement claims is relatively easy. When the EHR system is very good at assisting the physiciains with the numbers, the decision to purchase a system becomes an easy one.</p>
<br /><img alt="" border="0" src="http://feeds.wordpress.com/1.0/categories/usemed.wordpress.com/28/" /> <img alt="" border="0" src="http://feeds.wordpress.com/1.0/tags/usemed.wordpress.com/28/" /> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/usemed.wordpress.com/28/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/usemed.wordpress.com/28/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=28&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://usemed.com/2008/06/23/epidemiology-of-primary-care-ehr-systems-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ef8f379d56ce4c9db0f0a43439c0e12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arildf</media:title>
		</media:content>
	</item>
		<item>
		<title>Characteristics of workflow in an innovative vascular surgeon community</title>
		<link>http://usemed.com/2008/06/23/workflow-in-surgery/</link>
		<comments>http://usemed.com/2008/06/23/workflow-in-surgery/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 05:25:08 +0000</pubDate>
		<dc:creator>arildf</dc:creator>
				<category><![CDATA[Health informatics research]]></category>
		<category><![CDATA[Workflow in healthcare]]></category>

		<guid isPermaLink="false">http://usemed.wordpress.com/?p=26</guid>
		<description><![CDATA[My PhD student Berit Brattheim har recently presented &#8220;Clinical Processes in an Innovative Vascular Surgeon Community. Implications for Workflow Modeling&#8221; (PDF).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=26&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>My PhD student Berit Brattheim har recently presented &#8220;Clinical Processes in an Innovative Vascular Surgeon Community. Implications for Workflow Modeling&#8221; (<a title="PDF" href="http://folk.ntnu.no/arildfa/publications/Final-Mie2008-workflow-clinical%20process.pdf">PDF</a>).</p>
<br /><img alt="" border="0" src="http://feeds.wordpress.com/1.0/categories/usemed.wordpress.com/26/" /> <img alt="" border="0" src="http://feeds.wordpress.com/1.0/tags/usemed.wordpress.com/26/" /> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/usemed.wordpress.com/26/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/usemed.wordpress.com/26/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=26&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://usemed.com/2008/06/23/workflow-in-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ef8f379d56ce4c9db0f0a43439c0e12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arildf</media:title>
		</media:content>
	</item>
		<item>
		<title>The cost of patients&#8217; uncertainty</title>
		<link>http://usemed.com/2008/03/11/the-cost-of-patients-uncertainty/</link>
		<comments>http://usemed.com/2008/03/11/the-cost-of-patients-uncertainty/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:56:04 +0000</pubDate>
		<dc:creator>arildf</dc:creator>
				<category><![CDATA[Epidemology]]></category>
		<category><![CDATA[health system]]></category>
		<category><![CDATA[causes of ordering diagnostic tests]]></category>

		<guid isPermaLink="false">http://usemed.wordpress.com/?p=25</guid>
		<description><![CDATA[The New York Times: United States ranks 45th in life expectancy, behind Bosnia and Jordan; near last, compared with other developed countries, in infant mortality; and in last place &#8230; among major industrialized countries in health-care quality, access and efficiency. The mixture of anxious patients with physicians authorized to order a battery of medical tests [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=25&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The New York Times: United States ranks 45th in life expectancy, behind Bosnia and Jordan; near last, compared with other developed countries, in infant mortality; and in last place &#8230; among major industrialized countries in health-care quality, access and efficiency.</p>
<p>The mixture of anxious patients with physicians authorized to order a battery of medical tests is a very expensive one. <a href="http://www.nytimes.com/2008/03/11/health/views/11essa.html" title="Many Doctors, Many Tests, No Rhyme or Reason">Read more</a>.</p>
<br /><img alt="" border="0" src="http://feeds.wordpress.com/1.0/categories/usemed.wordpress.com/25/" /> <img alt="" border="0" src="http://feeds.wordpress.com/1.0/tags/usemed.wordpress.com/25/" /> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/usemed.wordpress.com/25/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/usemed.wordpress.com/25/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=usemed.com&#038;blog=2379776&#038;post=25&#038;subd=usemed&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://usemed.com/2008/03/11/the-cost-of-patients-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ef8f379d56ce4c9db0f0a43439c0e12?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arildf</media:title>
		</media:content>
	</item>
	</channel>
</rss>
